Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Bernadette Schooley 4G | L 22-25, 14-25, 15-25 | Immaculate Heart Brown 4G | completed |
06:00pm | Main Gym | St. Bernadette Argueta 7G | W 25-14, 25-15, 13-15 | Nativity Mcgrath 7G | completed |
07:00pm | Main Gym | St. Bernadette Chambers 8G | L 25-23, 12-25, 14-16 | Cardinal Pacelli Volmer 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | St. Bernadette Carnes 8G | W 25-11, 25-19, 15-5 | St. John XXIII Wagner 8G | completed |
01:00pm | Main Gym | St. Bernadette Argueta 7G | W 25-7, 25-17, 15-9 | St. Michael Williams 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Bernadette Miller 3G | W 25-14, 25-17, 22-25 | St. Thomas More Berry 3G | completed |
06:00pm | Main Gym | St. Bernadette Schooley 4G | W 25-8, 19-25, 25-14 | St. Gertrude Krumme 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | St. Bernadette Miller 3G | W 25-12, 25-13, 13-25 | St. Ursula Villa Hass 3G | completed |
05:00pm | Main Gym | St. Bernadette Schooley 4G | W 19-25, 25-14, 25-20 | Guardian Angels Andreadis 4G | completed |
06:00pm | Main Gym | St. Bernadette Chambers 8G | L 14-25, 17-25, 15-13 | St. Peter in Chains Hart 8G | completed |
07:00pm | Main Gym | St. Bernadette Argueta 7G | W 25-8, 21-25, 15-8 | St. Ursula Villa Vosel 7G | completed |
08:00pm | Main Gym | St. Bernadette Carnes 8G | W 27-25, 25-10, 15-5 | Immaculate Heart Chambers 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Bernadette Schooley 4G | W 25-17, 25-21, 25-22 | Nativity Ciolino 4G | completed |
07:00pm | Main Gym | St. Bernadette Chambers 8G | W 25-6, 25-10, 15-4 | Cincinnati Classical Brown 8G | completed |
08:00pm | Main Gym | St. Bernadette Carnes 8G | W 25-13, 25-20, 15-5 | All Saints Piccirillo 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | St. Bernadette Miller 3G | L 14-25, 25-22, 10-25 | St. Veronica Warren 3G | completed |
06:00pm | Main Gym | St. Bernadette Carnes 8G | W 25-19, 25-14, 15-9 | Cincinnati Classical Ocallaghan 8G | completed |
07:00pm | Main Gym | St. Bernadette Argueta 7G | W 20-25, 25-15, 15-12 | St. Gabriel Goodman 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Bernadette Schooley 4G | W 20-25, 25-11, 25-18 | Cardinal Pacelli Teepe 4G | completed |
07:00pm | Main Gym | St. Bernadette Chambers 8G | L 12-25, 10-25, 12-15 | All Saints Reilly 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Bernadette Miller 3G | L 9-25, 25-8, 8-25 | Guardian Angels Rooney 3G | completed |
07:00pm | Main Gym | St. Bernadette Argueta 7G | L 20-25, 25-21, 14-16 | St. Peter in Chains Woods 7G | completed |
08:00pm | Main Gym | St. Bernadette Carnes 8G | W 25-19, 25-17, 8-15 | St. Veronica Bowman 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Bernadette Miller 3G | W 19-25, 25-11, 25-21 | St. Ursula Villa Kraschinsky 3G | completed |
07:00pm | Main Gym | St. Bernadette Chambers 8G | W 25-15, 25-19, 15-13 | Queen of Peace Barger 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | St. Bernadette Strudivan Res G | L 6-16 | CHCA Gaudette Res G | completed |
03:00pm | Main Gym | St. Bernadette Kossel Var G | W 25-21 | St. Peter in Chains Fritsch Var G | completed |
04:00pm | Main Gym | St. Bernadette Argueta Var G | W 23-6 | Nativity Tobergte Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Bernadette Miller 3G BB | L 2-10 | Summit Country Day Layden 3G BB | completed |
10:00am | Main Gym | St. Bernadette King Res G | L 5-32 | St. Columban Falter Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Bernadette Miller 3G BB | L 6-19 | St. Gertrude Schueler 3G BB | completed |
10:00am | Main Gym | St. Bernadette Patrick 4G BB | W 26-10 | St. Veronica Gregory 4G BB | completed |
11:00am | Main Gym | St. Bernadette Strudivan Res G | L 13-23 | St. Gertrude Staples Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Bernadette Kossel Var G | W 29-18 | Cincinnati Classical Stevenson Var G | completed |
02:00pm | Main Gym | St. Bernadette Argueta Var G | W 18-12 | Cardinal Pacelli Lee Var G | completed |
03:00pm | Main Gym | St. Bernadette King Res G | L 2-20 | St. Cecilia Lechko Res G | completed |
04:00pm | Main Gym | St. Bernadette Patrick 4G BB | W 16-5 | Summit Country Day Roth 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Bernadette Miller 3G BB | L 4-22 | Cardinal Pacelli Durstock 3G BB | completed |
02:00pm | Main Gym | St. Bernadette Patrick 4G BB | W 14-8 | St. Columban Wheeler 4G BB | completed |
03:00pm | Main Gym | St. Bernadette King Res G | L 0-2 | St. Veronica Crockett Res G |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Bernadette Wuerdeman 3B | W 22-10 | St. Veronica Fields 3B | completed |
10:00am | Main Gym | St. Bernadette Strudivan Res G | L 12-14 | Queen of Peace Vonderheide Res G | completed |
11:00am | Main Gym | St. Bernadette Kossel Var G | L 19-25 | St. John XXIII Crisp Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Bernadette Argueta Var G | W 17-14 | St. Ursula Villa Hake Var G | completed |
02:00pm | Main Gym | St. Bernadette Maddox 5B | L 16-25 | Guardian Angels Tiefenbach 5B | completed |
03:00pm | Main Gym | St. Bernadette Porter 4B | L 13-40 | St. Columban Jennings 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Bernadette Wuerdeman 3B | vs | St. Ursula Villa Rudolph 3B | scheduled |
10:00am | Main Gym | St. Bernadette Miller 3G BB | vs | St. Ursula Villa Schuerman 3G BB | scheduled |
11:00am | Main Gym | St. Bernadette Patrick 4G BB | vs | All Saints Haskamp 4G BB | scheduled |
12:00pm | Main Gym | St. Bernadette King Res G | vs | Guardian Angels Dierkers Res G | scheduled |
01:00pm | Main Gym | St. Bernadette Kossel Var G | vs | Queen of Peace Nieman Var G | scheduled |
02:00pm | Main Gym | St. Bernadette Ghearing 8B | vs | St. Cecilia Smith 8B | scheduled |
03:00pm | Main Gym | St. Bernadette Strudivan Res G | vs | St. Ann Wolfinger Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Bernadette Miller 3G BB | vs | St. Mary Burleson 3G BB | scheduled |
02:00pm | Main Gym | St. Bernadette King Res G | vs | Nativity Friend Res G | scheduled |
03:00pm | Main Gym | St. Bernadette Kossel Var G | vs | St. Ignatius Osterkamp Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Bernadette Patrick 4G BB | vs | Immaculate Heart Bushman 4G BB | scheduled |
11:00am | Main Gym | St. Bernadette Maddox 5B | vs | All Saints Porter 5B | scheduled |
12:00pm | Main Gym | St. Bernadette Porter 4B | vs | Immaculate Heart Donovan 4B | scheduled |
01:00pm | Main Gym | St. Bernadette Argueta Var G | vs | St. Cecilia May Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Bernadette Maddox 5B | vs | SASEAS Ryan 5B | scheduled |
10:00am | Main Gym | St. Bernadette Wuerdeman 3B | vs | All Saints Grawe 3B | scheduled |
11:00am | Main Gym | St. Bernadette Ghearing 8B | vs | SASEAS Hantak 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Bernadette Wuerdeman 3B | vs | Immaculate Heart Laugherty 3B | scheduled |
02:00pm | Main Gym | St. Bernadette Porter 4B | vs | Cardinal Pacelli Houston 4B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Bernadette Maddox 5B | vs | Summit Country Day Hertzel 5B | scheduled |
10:00am | Main Gym | St. Bernadette Porter 4B | vs | Guardian Angels Merrill 4B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Bernadette Ghearing 8B | vs | Nativity Albrinck 8B | scheduled |
10:00am | Main Gym | St. Bernadette Wuerdeman 3B | vs | St. Mary Dektas 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Bernadette Maddox 5B | vs | Immaculate Heart Martin 5B | scheduled |
02:00pm | Main Gym | St. Bernadette Porter 4B | vs | St. Margaret of York Waymire 4B | scheduled |
03:00pm | Main Gym | St. Bernadette Ghearing 8B | vs | St. Barts Abbott 8B | scheduled |